also referred to as
The hydraulic portable engine dyno is a turbulent-action water brake and operates on a water control principle. This system applies torque to oppose the rotation of the engine. As the amount of water within the dynamometer is increased, the load (or resistance) on the engine also increases. The resistance developed by the dynamometer increases with the speed of the engine.
Go Power Systems offers two series of hydraulic (water brake) dynamometers: D Series high speed/medium torque (for gasoline engines) and the DT Series low speed/high torque (for diesel engines).
All of our engine dynos are portable and can be purchased alone or as part of a complete test package.
There are a wide variety of adapters and engine carts available for attachment to standard engine types. We can design adapters for virtually any application.
Go Power Systems offers cooling towers, engine carts, engine adapters and many other accessories necessary to outfit test cells from the entry-level to the most sophisticated automated data acquisition & control systems.
Characteristic Features:
•Power absorption figures refer to rated torque @base speed
•Selection is based on max torque demanded at minimum operating speed
•Full range of duty curves
•Bi-directional operation (except DT3000)
•Water is both absorption and cooling media
•Low maintenance: only needs occasional re-lubrication
•No consumables
•Dynamometers have built-in torque and speed sensors
•Facility for site calibration using calibrated weights
•Load control is performed on inlet
•Outlet has fixed-sized orifice to maintain each model’s duty curve
The dynamometer may be operated continuously within the duty curve; however, hydraulic machines are regularly used for short-term performance testing at considerably higher power values (torque levels remain with the maximum published level). This results in rapid heating of the water within the machine which may result in localized vaporization and potential loss of control. Go Power Systems accepts no responsibility for any resulting loss due to operation outside the published performance characteristics of the individual dynamometer.
assisting engine builders since 1958.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_76242042_1 | 1 minute | Set by Google to distinguish users. |
_ga_4XY0ZJ03Y0 | 2 years | This cookie is installed by Google Analytics. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Listen to our 10-minute podcast where we outline the important considerations when purchasing a used dyno.
Available wherever you listen. Search for dyno INSITES.