All Go Power water brake dynamometer models are portable, which means a small footprint and simple installation. As a result, they can be configured to be installed in virtually any application in a multitude of industries.
For example, the Go Power design allows a direct mount to a diesel engine flywheel housing or an automotive bell housing. In these close-coupled configurations, they require no additional support or equipment to perform load testing on an engine or prime mover. The torque absorbed at the flywheel is absorbed by the dyno and transferred directly back to the engine block. Therefore, the engine is not required to be bolted to a fixed base. We have many engine carts and pallets for engine support and transport available for a wide variety of testing applications. Also, we have designed numerous adaptation methods for engines with non-standard output shafts using various drives and gearboxes.
Go Power dynos can also be used in driveshaft applications. We manufacture many dyno stands to suit practically any test setup. Where a chassis dyno is not practical or available, the DT-series dynos can be fitted with our IFA-D2000 in-frame adapter. This device can be mounted within the driveline of heavy-duty trucks for in-vehicle engine testing.
Go Power dynos provide excellent use of space in your test cell area and have a proven track record in the piston aerospace engine testing market. We have custom-designed stands for Lycoming engines and can easily design custom stands for other aero piston engines.
Go Power makes an excellent dynamometer for small turbine testing. The design of the D57 series allows for easy connection and its small footprint means better utilization of your test cell floor space. Our data acquisition system can be supplied with the N1 and N2 sensors but vibration sensors will be stand-alone systems.
Components such as generators can be tested with the D100 or the D57 series. Our range and size complement the power range and rpm range of this equipment and make it easy to use for testing at a reasonable cost.
assisting engine builders since 1958.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_76242042_1 | 1 minute | Set by Google to distinguish users. |
_ga_4XY0ZJ03Y0 | 2 years | This cookie is installed by Google Analytics. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Available wherever you listen. Search for dyno INSITES.