Watch the short video to learn more about Froude.
Since Go Power Systems introduced its first dynamometers, we have continuously developed our products to meet the ever-changing needs of our customers. Our products have continually been proven through solid engineering design, superior material selection for reliable performance, and unmatched durability for years of service in any engine testing environment.
Go Power dynamometers, data acquisition systems, test cell equipment and dynamometer/engine stands are supplied worldwide to engine manufacturers and developers, engine tuners, remanufacturers, rebuilders, overhaul facilities, and garage workshops. We have provided many solutions to technical colleges and training centers as well as to professional and amateur race teams to improve their performance where it matters.
Go Power Systems is one of the leading manufacturers of engine test equipment for the diesel and automotive industries and produces a wide range of dynamometers at cost-effective prices, giving proven customer satisfaction.
Go Power is a brand of Froude. Froude, Inc. is headquartered in Michigan (approx 25 miles from Detroit) at 41123 Jo Drive, Novi, MI 48375.
assisting engine builders since 1958.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_76242042_1 | 1 minute | Set by Google to distinguish users. |
_ga_4XY0ZJ03Y0 | 2 years | This cookie is installed by Google Analytics. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Available wherever you listen. Search for dyno INSITES.